Global indices
Forex, crypto, metals, energy, global indices, Iranian FX rates and domestic gold and coins.
Showing: 18
| Name | Category | My symbols | |||
|---|---|---|---|---|---|
| US30★ | Dow Jones Industrial Average | — | — | Global indices | Sign in to save |
| US500★ | S&P 500 | — | — | Global indices | Sign in to save |
| UK100 | FTSE 100 | — | — | Global indices | Sign in to save |
| DE40 | DAX | — | — | Global indices | Sign in to save |
| JP225 | Nikkei 225 | — | — | Global indices | Sign in to save |
| HK50 | Hang Seng Index | — | — | Global indices | Sign in to save |
| AU200 | S&P/ASX 200 | — | — | Global indices | Sign in to save |
| EU50 | EURO STOXX 50 | — | — | Global indices | Sign in to save |
| US2000 | Russell 2000 | — | — | Global indices | Sign in to save |
| US400 | S&P MidCap 400 | — | — | Global indices | Sign in to save |
| ES35 | IBEX 35 | — | — | Global indices | Sign in to save |
| NETH25 | AEX | — | — | Global indices | Sign in to save |
| CN50 | FTSE China A50 | — | — | Global indices | Sign in to save |
| TWN | Taiwan TAIEX | — | — | Global indices | Sign in to save |
| SG30 | Straits Times Index | — | — | Global indices | Sign in to save |
| USDInd | US Dollar Index | — | — | Global indices | Sign in to save |
| US100★ | Nasdaq 100 | — | — | Global indices | Sign in to save |
| FR40 | CAC 40 | — | — | Global indices | Sign in to save |
No symbol found
Prices appear only for symbols with a price source and are informational, not trading advice.