Spread monitor
Compare broker spreads across forex, metals, indices, commodities and crypto CFDs.
Markets (102)
No markets match this search.
| Symbol | Live / total | Lowest live spread | Broker account |
|---|---|---|---|
| Major currency pairs | |||
| AUDUSD | 5 / 5 | 0.00001 | Inveslo · MT5 · ECN |
| EURUSD | 5 / 5 | 0.00000 | Inveslo · MT5 · ECN |
| GBPUSD | 5 / 5 | 0.00001 | Inveslo · MT5 · ECN |
| NZDUSD | 5 / 5 | 0.00006 | Inveslo · MT5 · ECN |
| USDCAD | 5 / 5 | 0.00001 | Inveslo · MT5 · ECN |
| USDCHF | 5 / 5 | 0.00000 | Inveslo · MT5 · ECN |
| USDJPY | 5 / 5 | 0.000 | Inveslo · MT5 · ECN |
| Other currency pairs | |||
| AUDCAD | 5 / 5 | 0.00011 | Inveslo · MT5 · ECN |
| AUDCHF | 5 / 5 | 0.00005 | Inveslo · MT5 · ECN |
| AUDJPY | 5 / 5 | 0.008 | Inveslo · MT5 · ECN |
| AUDNZD | 5 / 5 | 0.00010 | Inveslo · MT5 · ECN |
| CADCHF | 5 / 5 | 0.00008 | Inveslo · MT5 · ECN |
| CADJPY | 5 / 5 | 0.009 | Inveslo · MT5 · ECN |
| CHFJPY | 5 / 5 | 0.023 | Inveslo · MT5 · ECN |
| EURAUD | 5 / 5 | 0.00015 | Inveslo · MT5 · ECN |
| EURCAD | 5 / 5 | 0.00011 | Inveslo · MT5 · ECN |
| EURCHF | 5 / 5 | 0.00005 | Inveslo · MT5 · ECN |
| EURDKK | 4 / 4 | 0.00052 | Inveslo · MT5 · ECN |
| EURGBP | 5 / 5 | 0.00003 | Inveslo · MT5 · ECN |
| EURHKD | 4 / 4 | 0.00027 | Inveslo · MT5 · ECN |
| EURJPY | 5 / 5 | 0.011 | Inveslo · MT5 · Premium |
| EURNOK | 4 / 4 | 0.03640 | Inveslo · MT5 EURNOK_i |
| EURNZD | 5 / 5 | 0.00031 | Inveslo · MT5 · ECN |
| EURPLN | 3 / 4 | 0.00126 | Inveslo · MT5 · ECN |
| EURSEK | 4 / 4 | 0.00241 | Inveslo · MT5 EURSEK_i |
| EURSGD | 4 / 4 | 0.00030 | Inveslo · MT5 · ECN |
| EURTRY | 4 / 4 | 0.07247 | Inveslo · MT5 · Premium |
| GBPAUD | 5 / 5 | 0.00017 | Inveslo · MT5 · ECN |
| GBPCAD | 5 / 5 | 0.00019 | Inveslo · MT5 · ECN |
| GBPCHF | 5 / 5 | 0.00013 | Inveslo · MT5 · ECN |
| GBPDKK | 4 / 4 | 0.00175 | Inveslo · MT5 · Premium |
| GBPHUF | 0 / 4 | — | Last known quote |
| GBPJPY | 5 / 5 | 0.014 | Inveslo · MT5 · Premium |
| GBPNOK | 4 / 4 | 0.05610 | Inveslo · MT5 GBPNOK_i |
| GBPNZD | 5 / 5 | 0.00045 | Inveslo · MT5 · ECN |
| GBPPLN | 4 / 4 | 0.00166 | Inveslo · MT5 · ECN |
| GBPSEK | 4 / 4 | 0.00272 | Inveslo · MT5 · ECN |
| GBPSGD | 4 / 4 | 0.00030 | Inveslo · MT5 · ECN |
| NZDCAD | 5 / 5 | 0.00012 | Inveslo · MT5 · ECN |
| NZDCHF | 5 / 5 | 0.00010 | Inveslo · MT5 · ECN |
| NZDJPY | 5 / 5 | 0.016 | Inveslo · MT5 · ECN |
| NZDSGD | 4 / 4 | 0.00025 | Inveslo · MT5 · ECN |
| USDCNH | 5 / 5 | 0.00050 | Inveslo · MT5 · ECN |
| USDCZK | 4 / 4 | 0.08190 | Inveslo · MT5 USDCZK_i |
| USDDKK | 4 / 4 | 0.00114 | Inveslo · MT5 · ECN |
| USDHKD | 1 / 5 | 0.00073 | xChief · MT5 · Classic+ USDHKD.d |
| USDHUF | 4 / 4 | 0.323 | Inveslo · MT5 USDHUF_i |
| USDMXN | 5 / 5 | 0.00454 | xChief · MT5 · Classic+ USDMXN.d |
| USDNOK | 4 / 4 | 0.00080 | Inveslo · MT5 · ECN Commission-Free Swap-Free USDNOK_z |
| USDPLN | 4 / 4 | 0.00600 | Inveslo · MT5 USDPLN_i |
| USDSEK | 4 / 4 | 0.00105 | Inveslo · MT5 · ECN |
| USDSGD | 1 / 5 | 0.00025 | xChief · MT5 · Classic+ USDSGD.d |
| USDTRY | 0 / 4 | — | Last known quote |
| USDZAR | 4 / 4 | 0.00600 | Inveslo · MT5 · ECN Commission-Free Swap-Free USDZAR_z |
| Commodities | |||
| XAUUSD | 5 / 5 | 0.14 | Inveslo · MT5 · ECN |
| XAGUSD | 5 / 5 | 0.025 | xChief · MT5 · Classic+ XAGUSD.d |
| XAUEUR | 4 / 4 | 0.20 | Inveslo · MT5 · ECN |
| XBRUSD | 5 / 5 | 0.01 | xChief · MT5 · Classic+ |
| XNGUSD | 4 / 5 | 0.010 | Inveslo · MT5 · ECN NatGas |
| XTIUSD | 5 / 5 | 0.02 | xChief · MT5 · Classic+ |
| Other instruments | |||
| ASX200 | 1 / 1 | 9.6 | xChief · MT5 · Classic+ |
| AUS200 | 4 / 4 | 9.2 | Inveslo · MT5 · ECN AUS200_m |
| CAC40 | 0 / 1 | — | Last known quote |
| CHINA50 | 4 / 4 | 10.0 | Inveslo · MT5 · ECN CHNA50_m |
| DJI30 | 1 / 1 | 5 | xChief · MT5 · Classic+ |
| DXY | 0 / 1 | — | Last known quote |
| EU50 | 0 / 4 | — | Last known quote |
| FRA40 | 0 / 4 | — | Last known quote |
| FTSE100 | 1 / 1 | 6.7 | xChief · MT5 · Classic+ |
| GER40 | 5 / 5 | 6.5 | Inveslo · MT5 · ECN GER40_m |
| HK50 | 0 / 5 | — | Last known quote |
| JP225 | 4 / 4 | 31 | Inveslo · MT5 · Premium Jap225_m |
| NAS100 | 5 / 5 | 0.9 | Inveslo · MT5 · ECN NQ100_m |
| NIKK225 | 1 / 1 | 31 | xChief · MT5 · Classic+ |
| SANUSD | 0 / 2 | — | Last known quote |
| SPX500 | 5 / 5 | 0.5 | Inveslo · MT5 · ECN SPX500_m |
| STOXX50 | 0 / 1 | — | Last known quote |
| UK100 | 4 / 4 | 6.5 | Inveslo · MT5 · ECN UK100_m |
| US30 | 4 / 4 | 3 | Inveslo · MT5 · ECN WSt30_m |
| Crypto CFDs | |||
| AAVE | 2 / 2 | 0.12 | Inveslo · MT5 |
| ADAUSD | 2 / 2 | 0.00019 | Inveslo · MT5 · ECN |
| ALGOUSD | 0 / 2 | — | Last known quote |
| ATOMUSD | 2 / 2 | 0.002 | Inveslo · MT5 ATMUSD |
| AVAXUSD | 2 / 2 | 0.02 | Inveslo · MT5 AVAUSD |
| AXSUSD | 0 / 2 | — | Last known quote |
| BATUSD | 2 / 2 | 0.00018 | Inveslo · MT5 |
| BCHUSD | 3 / 3 | 0.51 | xChief · MT5 · Classic+ |
| BTCUSD | 3 / 3 | 25.90 | xChief · MT5 · Classic+ |
| CRVUSD | 0 / 2 | — | Last known quote |
| DOGEUSD | 2 / 2 | 0.00088 | Inveslo · MT5 DOGUSD |
| DOTUSD | 2 / 2 | 0.004 | Inveslo · MT5 |
| ETHUSD | 3 / 3 | 1.10 | xChief · MT5 · Classic+ |
| LINKUSD | 2 / 2 | 0.03000 | Inveslo · MT5 · ECN LNKUSD |
| LRCUSD | 0 / 2 | — | Last known quote |
| LTCUSD | 3 / 3 | 0.06 | xChief · MT5 · Classic+ |
| NEARUSD | 2 / 2 | 0.070 | Inveslo · MT5 · ECN NERUSD |
| SOLUSD | 2 / 2 | 0.327 | Inveslo · MT5 · ECN |
| SUSHIUSD | 2 / 2 | 0.004 | Inveslo · MT5 SUSUSD |
| TRXUSD | 2 / 2 | 0.00520 | Inveslo · MT5 |
| UNIUSD | 2 / 2 | 0.0287 | Inveslo · MT5 |
| XLMUSD | 2 / 2 | 0.00100 | Inveslo · MT5 |
| XRPUSD | 3 / 3 | 0.0020 | xChief · MT5 · Classic+ |
Spread history
Open marketNo spread samples in this range yet.