XAUUSD Spread
Gold- Lowest live spread
- 0.14 USD/oz
- 2 accounts share this spread
- Live accounts
- 5 / 5
Spread history
No spread samples in this range yet.
Inspect chart samples
Compare broker spreads
Columns
No recorded quotes in this range yet.No brokers have a fresh quote for this market.
| Broker account | Spread | Bid | Ask | 24h average | Last quote | Symbol |
|---|---|---|---|---|---|---|
| InvesloMT5 · ECN | 0.14 | 3522.63 | 3522.77 | — | Live | XAUUSD |
| InvesloMT5 · Premium | 0.14 | 3522.63 | 3522.77 | — | Live | XAUUSD |
| xChiefMT5 · Classic+ | 0.23 | 3522.51 | 3522.74 | — | Live | XAUUSD.d |
| InvesloMT5 | 0.36 | 3522.50 | 3522.86 | — | Live | XAUUSD_i |
| InvesloMT5 · ECN Commission-Free Swap-Free | 0.36 | 3522.62 | 3522.98 | — | Live | XAUUSD_z |
Spread is ask minus bid, in the quote currency. Live rankings use quotes from the last 30 seconds. The 24-hour average uses available five-minute samples. Commissions and swaps are excluded.