HK50 Spread
Forex & CFDs- Lowest live spread
- —
- Live accounts
- 0 / 5
Spread history
No spread samples in this range yet.
Inspect chart samples
Compare broker spreads
Columns
No recorded quotes in this range yet.No brokers have a fresh quote for this market.
| Broker account | Spread | Bid | Ask | 24h average | Last quote | Symbol |
|---|---|---|---|---|---|---|
| InvesloMT5 | 39.8 | 21918.6 | 21958.4 | — | Last known quote | HSI50_m_i |
| InvesloMT5 · ECN | 27.0 | 21925.0 | 21952.0 | — | Last known quote | HSI50_m |
| InvesloMT5 · ECN Commission-Free Swap-Free | 39.8 | 21918.6 | 21958.4 | — | Last known quote | HSI50_m_z |
| InvesloMT5 · Premium | 27.0 | 21925.0 | 21952.0 | — | Last known quote | HSI50_m |
| xChiefMT5 · Classic+ | 24.5 | 21917.8 | 21942.3 | — | Last known quote | HSI50 |
Spread is ask minus bid, in the quote currency. Live rankings use quotes from the last 30 seconds. The 24-hour average uses available five-minute samples. Commissions and swaps are excluded.