AUDJPY Spread
Forex & CFDs- Lowest live spread
- 0.009
- 2 accounts share this spread
- Live accounts
- 5 / 5
Spread history
No spread samples in this range yet.
Inspect chart samples
Compare broker spreads
Columns
No recorded quotes in this range yet.No brokers have a fresh quote for this market.
| Broker account | Spread | Bid | Ask | 24h average | Last quote | Symbol |
|---|---|---|---|---|---|---|
| InvesloMT5 · ECN | 0.009 | 104.838 | 104.847 | — | Live | AUDJPY |
| InvesloMT5 · Premium | 0.009 | 104.838 | 104.847 | — | Live | AUDJPY |
| xChiefMT5 · Classic+ | 0.020 | 104.833 | 104.853 | — | Live | AUDJPY.d |
| InvesloMT5 | 0.037 | 104.824 | 104.861 | — | Live | AUDJPY_i |
| InvesloMT5 · ECN Commission-Free Swap-Free | 0.037 | 104.824 | 104.861 | — | Live | AUDJPY_z |
Spread is ask minus bid, in the quote currency. Live rankings use quotes from the last 30 seconds. The 24-hour average uses available five-minute samples. Commissions and swaps are excluded.