SUPER / Tether SUPER/USDT
0.1883 10.83%
Day range: 0.1699 – 0.1922
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price |
|---|---|
| 2026-11-05 14:49 | 0.1883 |
| 2026-11-05 14:04 | 0.1893 |
| 2026-11-05 13:19 | 0.1867 |
| 2026-11-05 11:49 | 0.1867 |
| 2026-11-05 11:04 | 0.1922 |
| 2026-11-05 10:19 | 0.1922 |
| 2026-11-05 08:49 | 0.1893 |
| 2026-11-05 08:04 | 0.1893 |
| 2026-11-05 07:19 | 0.1893 |
| 2026-11-05 05:49 | 0.1827 |
| 2026-11-05 05:04 | 0.1826 |
| 2026-11-05 04:19 | 0.1826 |
| 2026-11-05 02:56 | 0.1799 |
| 2026-11-05 02:11 | 0.1799 |
| 2026-11-05 01:26 | 0.1799 |
| 2026-11-04 23:56 | 0.1799 |
| 2026-11-04 23:11 | 0.1799 |
| 2026-11-04 22:26 | 0.1799 |
| 2026-11-04 20:56 | 0.179 |
| 2026-11-04 20:11 | 0.179 |
About SUPER / Tether
SUPER/USDT shows the price of SUPER in USDT. In this market, SUPER is the base asset and USDT is the quote currency: the price expresses the amount of the quote currency for one unit of the base asset. Comparing quotes requires the same currency basis and observation time.
The latest recorded quote for SUPER/USDT is 0.1883 USDT. The reported change over the last 24 hours is +10.83%. The reported low and high for that period are 0.1699 and 0.1922 USDT, respectively.
Related symbols
Prices appear only for symbols with a price source and are informational, not trading advice.