PLUME / Toman PLUME/IRT
3,866 Toman -0.64%
Day range: 3,851 – 4,087
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price (Toman) |
|---|---|
| 2026-11-05 14:49 | 3,866 |
| 2026-11-05 14:04 | 3,900 |
| 2026-11-05 13:19 | 3,900 |
| 2026-11-05 11:49 | 3,855 |
| 2026-11-05 11:04 | 3,974 |
| 2026-11-05 10:19 | 3,974 |
| 2026-11-05 08:49 | 3,974 |
| 2026-11-05 08:04 | 3,974 |
| 2026-11-05 07:19 | 3,900 |
| 2026-11-05 05:49 | 3,900 |
| 2026-11-05 05:04 | 3,900 |
| 2026-11-05 04:20 | 3,918 |
| 2026-11-05 02:56 | 3,934 |
| 2026-11-05 02:11 | 3,934 |
| 2026-11-05 01:26 | 3,934 |
| 2026-11-04 23:56 | 3,923 |
| 2026-11-04 23:11 | 3,923 |
| 2026-11-04 22:26 | 3,906 |
| 2026-11-04 20:56 | 4,055 |
| 2026-11-04 20:11 | 4,087 |
About PLUME / Toman
PLUME/IRT shows the price of PLUME in toman. In this market, PLUME is the base asset and IRT is the quote currency: the price expresses the amount of the quote currency for one unit of the base asset. Comparing quotes requires the same currency basis and observation time.
The latest recorded quote for PLUME/IRT is 3,866 toman. The reported change over the last 24 hours is -0.64%. The reported low and high for that period are 3,851 and 4,087 toman, respectively.
Related symbols
Prices appear only for symbols with a price source and are informational, not trading advice.