PENGU / Toman PENGU/IRT
1,931 Toman -1.83%
Day range: 1,907 – 2,026
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price (Toman) |
|---|---|
| 2026-11-05 14:49 | 1,931 |
| 2026-11-05 14:04 | 1,933 |
| 2026-11-05 13:19 | 1,927 |
| 2026-11-05 11:49 | 1,907 |
| 2026-11-05 11:04 | 1,923 |
| 2026-11-05 10:19 | 1,941 |
| 2026-11-05 08:49 | 1,929 |
| 2026-11-05 08:04 | 1,957 |
| 2026-11-05 07:19 | 1,989 |
| 2026-11-05 05:49 | 1,958 |
| 2026-11-05 05:04 | 1,958 |
| 2026-11-05 04:19 | 1,970 |
| 2026-11-05 02:56 | 1,970 |
| 2026-11-05 02:11 | 1,968 |
| 2026-11-05 01:26 | 1,937 |
| 2026-11-04 23:56 | 1,933 |
| 2026-11-04 23:11 | 1,948 |
| 2026-11-04 22:26 | 1,955 |
| 2026-11-04 20:56 | 1,962 |
| 2026-11-04 20:11 | 2,001 |
About PENGU / Toman
PENGU/IRT shows the price of PENGU in toman. In this market, PENGU is the base asset and IRT is the quote currency: the price expresses the amount of the quote currency for one unit of the base asset. Comparing quotes requires the same currency basis and observation time.
The latest recorded quote for PENGU/IRT is 1,931 toman. The reported change over the last 24 hours is -1.83%. The reported low and high for that period are 1,907 and 2,026 toman, respectively.
Related symbols
Prices appear only for symbols with a price source and are informational, not trading advice.