Melted Gold طلای آب شده
113,404,000 Toman
Day range: 112,805,000 – 113,525,000
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price (Toman) |
|---|---|
| 2026-11-05 15:19 | 113,404,000 |
| 2026-11-05 14:19 | 112,944,000 |
| 2026-11-05 13:19 | 112,962,000 |
| 2026-11-05 12:19 | 112,962,000 |
| 2026-11-05 11:19 | 112,933,000 |
| 2026-11-05 10:19 | 112,366,000 |
| 2026-11-05 09:19 | 112,366,000 |
| 2026-11-05 08:19 | 112,366,000 |
| 2026-11-05 07:19 | 112,366,000 |
| 2026-11-05 06:19 | 112,366,000 |
| 2026-11-05 05:19 | 112,366,000 |
| 2026-11-05 04:20 | 112,366,000 |
| 2026-11-05 03:26 | 112,366,000 |
| 2026-11-05 02:26 | 112,366,000 |
| 2026-11-05 01:26 | 112,366,000 |
| 2026-11-05 00:26 | 112,366,000 |
| 2026-11-04 23:26 | 112,366,000 |
| 2026-11-04 22:26 | 112,366,000 |
| 2026-11-04 21:26 | 112,366,000 |
| 2026-11-04 20:26 | 112,485,000 |
About Melted Gold
طلای آب شده tracks Melted Gold in the domestic market, with prices displayed in toman. Weight, fineness and product form matter when comparing this quote with other gold, coin or silver products. Products with different specifications do not necessarily share the same price basis.
The latest recorded quote for طلای آب شده is 113,404,000 toman. The reported low and high for that period are 112,805,000 and 113,525,000 toman, respectively.
Related symbols
| سکه امامی | Emami Gold Coin | 265,910,000 |
| سکه بهار آزادی | Bahar Azadi Gold Coin | 255,980,000 |
| نیم سکه | Half Gold Coin | 140,350,000 |
| ربع سکه | Quarter Gold Coin | 75,600,000 |
| سکه گرمی | Gerami Gold Coin | 38,000,000 |
| سکه پارسیان ۱۰۰ سوت | Parsian Gold Coin (100 mg) | — |
| سکه پارسیان ۲۰۰ سوت | Parsian Gold Coin (200 mg) | — |
| سکه پارسیان ۳۰۰ سوت | Parsian Gold Coin (300 mg) | — |
Prices appear only for symbols with a price source and are informational, not trading advice.