Half Gold Coin نیم سکه
140,350,000 Toman
Day range: 140,350,000 – 140,820,000
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price (Toman) |
|---|---|
| 2026-11-05 15:19 | 140,350,000 |
| 2026-11-05 14:19 | 140,390,000 |
| 2026-11-05 13:19 | 140,400,000 |
| 2026-11-05 12:19 | 140,680,000 |
| 2026-11-05 11:19 | 139,660,000 |
| 2026-11-05 10:19 | 139,660,000 |
| 2026-11-05 09:19 | 139,660,000 |
| 2026-11-05 08:19 | 139,660,000 |
| 2026-11-05 07:19 | 139,660,000 |
| 2026-11-05 06:19 | 139,660,000 |
| 2026-11-05 05:19 | 139,660,000 |
| 2026-11-05 04:20 | 139,660,000 |
| 2026-11-05 03:26 | 139,660,000 |
| 2026-11-05 02:26 | 139,660,000 |
| 2026-11-05 01:26 | 139,660,000 |
| 2026-11-05 00:26 | 139,660,000 |
| 2026-11-04 23:26 | 139,660,000 |
| 2026-11-04 22:26 | 139,660,000 |
| 2026-11-04 21:26 | 139,660,000 |
| 2026-11-04 20:26 | 139,660,000 |
About Half Gold Coin
نیم سکه tracks Half Gold Coin in the domestic market, with prices displayed in toman. Weight, fineness and product form matter when comparing this quote with other gold, coin or silver products. Products with different specifications do not necessarily share the same price basis.
The latest recorded quote for نیم سکه is 140,350,000 toman. The reported low and high for that period are 140,350,000 and 140,820,000 toman, respectively.
Related symbols
| سکه امامی | Emami Gold Coin | 265,910,000 |
| سکه بهار آزادی | Bahar Azadi Gold Coin | 255,980,000 |
| ربع سکه | Quarter Gold Coin | 75,600,000 |
| سکه گرمی | Gerami Gold Coin | 38,000,000 |
| سکه پارسیان ۱۰۰ سوت | Parsian Gold Coin (100 mg) | — |
| سکه پارسیان ۲۰۰ سوت | Parsian Gold Coin (200 mg) | — |
| سکه پارسیان ۳۰۰ سوت | Parsian Gold Coin (300 mg) | — |
| سکه پارسیان ۴۰۰ سوت | Parsian Gold Coin (400 mg) | — |
Prices appear only for symbols with a price source and are informational, not trading advice.