FLUID / Toman FLUID/IRT
716,015 Toman 22.94%
Day range: 565,009 – 755,074
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price (Toman) |
|---|---|
| 2026-11-05 14:49 | 716,015 |
| 2026-11-05 14:04 | 735,920 |
| 2026-11-05 13:19 | 708,724 |
| 2026-11-05 11:49 | 676,000 |
| 2026-11-05 11:04 | 686,624 |
| 2026-11-05 10:19 | 710,318 |
| 2026-11-05 08:49 | 721,755 |
| 2026-11-05 08:04 | 723,507 |
| 2026-11-05 07:19 | 721,015 |
| 2026-11-05 05:49 | 693,072 |
| 2026-11-05 05:04 | 685,822 |
| 2026-11-05 04:20 | 697,171 |
| 2026-11-05 02:56 | 675,910 |
| 2026-11-05 02:11 | 684,228 |
| 2026-11-05 01:26 | 677,273 |
| 2026-11-04 23:56 | 677,811 |
| 2026-11-04 23:11 | 662,502 |
| 2026-11-04 22:26 | 645,466 |
| 2026-11-04 20:56 | 612,304 |
| 2026-11-04 20:11 | 610,033 |
About FLUID / Toman
FLUID/IRT shows the price of FLUID in toman. In this market, FLUID is the base asset and IRT is the quote currency: the price expresses the amount of the quote currency for one unit of the base asset. Comparing quotes requires the same currency basis and observation time.
The latest recorded quote for FLUID/IRT is 716,015 toman. The reported change over the last 24 hours is +22.94%. The reported low and high for that period are 565,009 and 755,074 toman, respectively.
Related symbols
Prices appear only for symbols with a price source and are informational, not trading advice.