Japanese Yen / Iranian Toman JPYIRT
1,688.02 Toman
Day range: 1,677.28 – 1,691.22
Last updated: November 5, 2026
Price history
Last recorded observation each hour. Gaps longer than 3 hours are shown as breaks.
Not enough recorded prices in this period yet. The chart appears after at least two observations.
The latest observation is over 3 hours old. This chart shows historical observations, not a live price.
Latest 20 observations (Tehran time)
| Last updated | Price (Toman) |
|---|---|
| 2026-11-05 15:19 | 1,688.02 |
| 2026-11-05 14:19 | 1,685.24 |
| 2026-11-05 13:19 | 1,683.29 |
| 2026-11-05 12:19 | 1,681.49 |
| 2026-11-05 11:19 | 1,698.15 |
| 2026-11-05 10:19 | 1,698.15 |
| 2026-11-05 09:19 | 1,698.15 |
| 2026-11-05 08:19 | 1,698.15 |
| 2026-11-05 07:19 | 1,698.15 |
| 2026-11-05 06:19 | 1,698.15 |
| 2026-11-05 05:19 | 1,698.15 |
| 2026-11-05 04:20 | 1,698.15 |
| 2026-11-05 03:26 | 1,698.15 |
| 2026-11-05 02:26 | 1,698.15 |
| 2026-11-05 01:26 | 1,698.15 |
| 2026-11-05 00:26 | 1,698.15 |
| 2026-11-04 23:26 | 1,698.15 |
| 2026-11-04 22:26 | 1,698.15 |
| 2026-11-04 21:26 | 1,698.15 |
| 2026-11-04 20:26 | 1,697.75 |
About Japanese Yen / Iranian Toman
JPYIRT tracks the price of Japanese Yen / Iranian Toman against the Iranian toman. Its value expresses the local-currency cost of one unit of the foreign currency. Where the source reports a rial price, this page applies the symbol’s conversion factor to display the result in toman.
The latest recorded quote for JPYIRT is 1,688.02 toman. The reported low and high for that period are 1,677.28 and 1,691.22 toman, respectively.
Related symbols
| TMTIRT | Turkmenistani Manat / Iranian Toman | 72,950 |
| USDIRT | US Dollar / Iranian Toman | 266,900 |
| EURIRT | Euro / Iranian Toman | 300,330 |
| GBPIRT | British Pound / Iranian Toman | 359,460 |
| CHFIRT | Swiss Franc / Iranian Toman | 326,750 |
| AUDIRT | Australian Dollar / Iranian Toman | 187,310 |
| CADIRT | Canadian Dollar / Iranian Toman | 191,320 |
| CNYIRT | Chinese Yuan / Iranian Toman | 40,050 |
Prices appear only for symbols with a price source and are informational, not trading advice.