Skip to content
MihanInvestMIHAN INVEST
Sign in
USD · Medium

Unemployment Claims

This report measures initial applications for US unemployment insurance and provides a high-frequency signal of labor-market conditions.

Release history

DateCurrencyActualForecastPrevious
November 19, 2026 USD 203K 198K 202K
November 12, 2026 USD 200K 194K 191K
November 5, 2026 · 17:00 USD 189K 197K 195K
October 29, 2026 USD 194K 198K 195K
October 22, 2026 · 16:00 USD 194K 200K 200K
October 15, 2026 USD 199K 199K 198K
October 8, 2026 · 16:00 USD 197K 200K 199K
October 1, 2026 · 16:00 USD 197K 201K 198K
September 24, 2026 USD 197K 201K 198K
September 17, 2026 USD 196K 207K 206K
September 10, 2026 USD 206K 205K 207K
September 3, 2026 USD 206K 205K 204K
Online support
Online support