Skip to content
MihanInvestMIHAN INVEST
Sign in
CHF · CNY · JPY · Low

Retail Sales y/y

This release tracks retail sales as an indicator of consumer demand. Core measures exclude selected categories under the publisher’s definition; higher sales value does not necessarily mean higher sales volume.

Release history

DateCurrencyActualForecastPrevious
November 16, 2026 CNY 0.4% 0.8% 1.1%
November 2, 2026 · 11:03 CHF 1.6% 3.0% 3.9%
October 30, 2026 JPY 2.3% 3.3% 2.9%
October 19, 2026 CNY 1.1% 0.5% 0.4%
October 1, 2026 CHF 3.2% 2.1% 2.6%
September 30, 2026 JPY 2.7% 3.3% 3.7%
September 15, 2026 CNY 0.4% 0.7% 0.6%
September 1, 2026 · 10:03 CHF 2.3% 1.6% 1.9%
Online support
Online support