Skip to content
MihanInvestMIHAN INVEST
Sign in
CHF · EUR · USD · Low

PPI m/m

This index tracks changes in prices received by producers for their output. It differs from consumer inflation and provides information about price pressures in the production chain.

Release history

DateCurrencyActualForecastPrevious
November 13, 2026 USD 0.3% 0.4% 1.4%
November 13, 2026 · 11:00 CHF 0.9% 0.2% 0.3%
November 5, 2026 · 13:30 EUR 2.5% 2.5% 2.0%
October 15, 2026 USD 1.3% 0.6% 0.5%
October 15, 2026 · 10:00 CHF 0.3% 0.6% 0.7%
October 5, 2026 · 12:30 EUR 1.9% 1.9% 1.6%
September 14, 2026 · 10:00 CHF 0.7% 0.0% -0.1%
September 10, 2026 USD 0.4% 0.4% 0.1%
September 3, 2026 · 12:30 EUR 1.6% 1.2% -0.3%
Online support
Online support