Skip to content
MihanInvestMIHAN INVEST
Sign in
USD · Low

Natural Gas Storage

This release tracks the weekly change in US natural-gas storage. Weather, consumption and production affect injections and withdrawals.

Release history

DateCurrencyActualForecastPrevious
November 19, 2026 · 19:00 USD 20B 25B 61B
November 13, 2026 · 19:00 USD 61B 65B 77B
November 5, 2026 USD 77B 81B 80B
October 29, 2026 · 18:00 USD 80B 75B 77B
October 22, 2026 · 18:00 USD 77B 80B 67B
October 15, 2026 · 18:00 USD 67B 76B 85B
October 8, 2026 · 18:00 USD 85B 79B 64B
October 1, 2026 · 18:00 USD 64B 63B 53B
September 24, 2026 · 18:00 USD — 50B 44B
September 17, 2026 USD — 49B 40B
September 10, 2026 · 18:00 USD 40B 35B 30B
September 3, 2026 · 18:00 USD 30B 30B 15B
Online support
Online support