Skip to content
MihanInvestMIHAN INVEST
Sign in
AUD · EUR · GBP · USD · Medium

Flash Services PMI

<a href="/purchasing-managers-index-pmi/">Flash Services PMI</a>

This survey tracks activity in services or non-manufacturing businesses. A PMI above 50 generally indicates improvement from the previous month; below 50 indicates deterioration.

Release history

DateCurrencyActualForecastPrevious
October 23, 2026 USD 57.9 57.9 58.8
October 23, 2026 GBP 53.1 51.8 52.1
October 23, 2026 EUR 51.7 52.6 53.0
October 23, 2026 AUD 47.8 — 51.9
September 23, 2026 USD 58.7 55.8 56.5
September 23, 2026 GBP 51.7 52.0 52.5
September 23, 2026 EUR 53.0 51.4 51.6
September 23, 2026 AUD 51.4 — 53.2
Online support
Online support