Skip to content
MihanInvestMIHAN INVEST
Sign in
AUD · CAD · High

Employment Change

This release tracks changes in employment or jobs within the publisher’s stated coverage, helping assess labor demand.

Release history

DateCurrencyActualForecastPrevious
November 19, 2026 · 04:00 AUD -43.5K 25.5K -36.4K
November 6, 2026 · 17:00 CAD -4.7K 14.6K -68.3K
October 15, 2026 · 04:00 AUD -39.3K 19.6K 29.3K
October 9, 2026 · 16:00 CAD -68.3K 6.1K -41.7K
September 24, 2026 · 05:00 AUD 39.5K 21.5K -15.9K
September 4, 2026 · 16:00 CAD -41.7K 15.1K 75.1K
Online support
Online support