Skip to content
MihanInvestMIHAN INVEST
Sign in
USD · Low

Crude Oil Inventories

This release measures the weekly change in US commercial crude-oil inventories. Inventory movements should be considered alongside production, imports and refinery activity.

Release history

DateCurrencyActualForecastPrevious
November 18, 2026 · 19:00 USD 3.4M 0.4M 4.7M
November 12, 2026 · 20:30 USD 4.7M -0.6M -0.9M
November 4, 2026 · 19:00 USD -0.9M -1.7M -1.9M
October 28, 2026 USD -1.9M 0.1M -3.1M
October 21, 2026 · 18:00 USD -3.1M -0.1M -8.6M
October 15, 2026 · 19:30 USD -8.6M 0.2M -3.2M
October 7, 2026 · 18:00 USD -3.2M 1.9M 0.9M
September 30, 2026 USD 0.9M -0.7M 3.0M
September 23, 2026 · 18:00 USD 3.0M -0.7M -0.6M
September 16, 2026 · 18:00 USD -0.6M -1.6M -0.4M
September 10, 2026 · 19:30 USD -0.4M -1.4M -4.5M
September 2, 2026 USD -4.5M -0.4M 0.1M
Online support
Online support