Skip to content
MihanInvestMIHAN INVEST
Sign in
AUD · CAD · CHF · USD · High

CPI m/m

The consumer price index tracks changes in the cost of a household basket of goods and services. Core measures exclude selected volatile items under the publisher’s methodology; early estimates may be revised.

Release history

DateCurrencyActualForecastPrevious
November 16, 2026 · 17:00 CAD 0.2% 0.3% 0.1%
November 10, 2026 USD 0.4% 0.3% 0.6%
November 3, 2026 · 11:00 CHF 0.2% 0.0% 0.0%
October 28, 2026 · 04:00 AUD 0.8% 0.7% 0.4%
October 19, 2026 · 16:00 CAD 0.1% 0.2% -0.1%
October 14, 2026 USD 0.6% 0.6% 0.4%
October 1, 2026 CHF 0.0% 0.0% 0.4%
September 30, 2026 · 05:00 AUD 0.4% 0.5% 1.0%
September 14, 2026 · 16:00 CAD -0.1% -0.1% 0.5%
September 11, 2026 USD 0.4% 0.4% 0.1%
September 3, 2026 · 10:00 CHF 0.4% 0.0% -0.1%
Online support
Online support