Skip to content
MihanInvestMIHAN INVEST
Sign in
AUD · CNY · GBP · USD · Low

CB Leading Index m/m

This composite indicator combines leading variables to assess the likely direction of economic activity. It is not a certain prediction of future growth.

Release history

DateCurrencyActualForecastPrevious
November 19, 2026 · 18:30 USD -0.3% 0.0% 0.0%
November 13, 2026 · 18:00 GBP -0.1% — 0.1%
November 12, 2026 · 19:00 AUD 0.0% — -0.5%
October 28, 2026 · 16:30 CNY -0.1% — -0.3%
October 22, 2026 USD 0.0% -0.1% -0.1%
October 14, 2026 · 17:00 GBP -0.1% — -0.1%
October 13, 2026 · 18:00 AUD -0.3% — 0.5%
September 24, 2026 · 16:30 CNY -0.2% — -0.2%
September 18, 2026 · 17:30 USD -0.1% 0.1% 0.2%
September 17, 2026 · 18:00 AUD — — 0.3%
September 14, 2026 · 17:00 GBP -0.1% — -0.1%
Online support
Online support