Skip to content
MihanInvestMIHAN INVEST
Sign in
USD · Low

ADP Weekly Employment Change

ADP estimates changes in US private employment using payroll data. Its methodology differs from the official US employment report and it is not a substitute for that release.

Release history

DateCurrencyActualForecastPrevious
November 17, 2026 USD 23.8K — 19.3K
November 10, 2026 · 16:45 USD 19.8K — 19.5K
November 10, 2026 USD 19.5K — 16.8K
October 27, 2026 · 15:45 USD 16.8K — 17.5K
October 20, 2026 · 15:45 USD 18.5K — 26.0K
October 13, 2026 · 15:45 USD 24.8K — 25.3K
October 6, 2026 · 15:45 USD 23.8K — 22.5K
October 6, 2026 USD 22.5K — 20.0K
September 22, 2026 · 15:45 USD 20.0K — 16.8K
September 15, 2026 · 15:45 USD 16.3K — 12.3K
September 9, 2026 · 15:45 USD 12.0K — 10.0K
Online support
Online support